// Bad Behavior Start $txt['permissionname_badbehavior_goodgroup'] = 'Bad Behavior Whitelist Group'; $txt['permissionhelp_badbehavior_goodgroup'] = 'This option will make a member group exempt from all Bad Behavior tests.'; // Bad Behavior End // Begin Auto Embed Media Pro Text Strings $txt['mediapro_admin'] = 'Simple Audio Video Embedder'; $txt['mediapro_settings'] = 'Settings'; $txt['mediapro_save_settings'] = 'Save Settings'; $txt['mediapro_err_cache'] = 'Cache folder not writable must fix for performance!'; // END Auto Embed Media Pro Text Strings $txt['botscout_mail_subject'] = 'Bot Attempt Stopped'; $txt['botscout_mail_body'] = 'A bot tried to register, but was stopped from doing so.' . "\n\n" . 'Bot Name: %s' . "\n" . 'Bot Email: %s' . "\n" . 'IP Address: %s';
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
25 | 25 | 0 | 86 |
![]() |
6 | 6 | 0 | 62 |
![]() |
19 | 19 | 0 | 86 |
![]() |
252 | 255 | 0 | 97 |
![]() |
27 | 27 | 0 | 77 |
![]() |
7 | 7 | 0 | 97 |
![]() |
16 | 16 | 0 | 55 |
![]() |
20 | 20 | 0 | 71 |
![]() |
21 | 23 | 0 | 52 |
![]() |
12 | 12 | 0 | 51 |
![]() |
32 | 32 | 0 | 48 |
![]() |
29 | 29 | 0 | 51 |
![]() |
12 | 12 | 0 | 51 |
![]() |
11 | 12 | 0 | 53 |
![]() |
26 | 26 | 0 | 60 |
![]() |
39 | 39 | 0 | 49 |
![]() |
28 | 31 | 4 | 66 |
![]() |
3 | 3 | 0 | 50 |
![]() |
1 | 2 | 0 | 46 |
![]() |
1 | 1 | 2 | 49 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 66 |
![]() |
8 | 10 | 0 | 44 |
![]() |
8 | 8 | 2 | 46 |
2017-05-01 | 1 | 1 | 0 | 39 |
2017-05-02 | 2 | 2 | 0 | 34 |
2017-05-03 | 1 | 1 | 0 | 36 |
2017-05-04 | 0 | 0 | 0 | 34 |
2017-05-05 | 0 | 0 | 0 | 36 |
2017-05-06 | 0 | 0 | 0 | 40 |
2017-05-07 | 0 | 0 | 0 | 35 |
2017-05-08 | 1 | 1 | 0 | 40 |
2017-05-09 | 1 | 1 | 0 | 33 |
2017-05-10 | 0 | 0 | 0 | 31 |
2017-05-11 | 1 | 1 | 1 | 35 |
2017-05-12 | 0 | 0 | 0 | 36 |
2017-05-13 | 0 | 0 | 0 | 37 |
2017-05-14 | 0 | 0 | 0 | 46 |
2017-05-15 | 0 | 0 | 0 | 36 |
2017-05-16 | 1 | 1 | 0 | 39 |
2017-05-17 | 0 | 0 | 0 | 38 |
2017-05-18 | 0 | 0 | 0 | 35 |
2017-05-19 | 0 | 0 | 0 | 30 |
2017-05-20 | 0 | 0 | 0 | 34 |
2017-05-21 | 0 | 0 | 0 | 37 |
2017-05-22 | 0 | 0 | 0 | 35 |
2017-05-23 | 0 | 0 | 0 | 36 |
2017-05-24 | 0 | 0 | 0 | 38 |
2017-05-25 | 0 | 0 | 0 | 38 |
2017-05-26 | 0 | 0 | 0 | 30 |
2017-05-27 | 0 | 0 | 0 | 33 |
2017-05-28 | 0 | 0 | 0 | 34 |
2017-05-29 | 0 | 0 | 0 | 29 |
2017-05-30 | 0 | 0 | 0 | 32 |
2017-05-31 | 0 | 0 | 1 | 36 |
![]() |
2 | 2 | 0 | 49 |
![]() |
2 | 2 | 0 | 52 |
![]() |
1 | 1 | 0 | 61 |
![]() |
2 | 2 | 0 | 47 |
![]() |
58 | 63 | 2 | 75 |
![]() |
2 | 2 | 1 | 63 |
![]() |
2 | 2 | 0 | 43 |
![]() |
0 | 0 | 0 | 40 |
![]() |
5 | 5 | 0 | 58 |
![]() |
8 | 8 | 0 | 75 |
![]() |
7 | 7 | 0 | 47 |
![]() |
2 | 2 | 0 | 40 |
![]() |
4 | 4 | 0 | 37 |
2016-05-01 | 0 | 0 | 0 | 32 |
2016-05-02 | 0 | 0 | 0 | 30 |
2016-05-03 | 0 | 0 | 0 | 33 |
2016-05-04 | 0 | 0 | 0 | 21 |
2016-05-05 | 0 | 0 | 0 | 17 |
2016-05-06 | 2 | 2 | 0 | 32 |
2016-05-07 | 0 | 0 | 0 | 16 |
2016-05-08 | 0 | 0 | 0 | 19 |
2016-05-09 | 0 | 0 | 0 | 30 |
2016-05-10 | 0 | 0 | 0 | 30 |
2016-05-11 | 0 | 0 | 0 | 26 |
2016-05-12 | 0 | 0 | 0 | 26 |
2016-05-13 | 0 | 0 | 0 | 28 |
2016-05-14 | 0 | 0 | 0 | 25 |
2016-05-15 | 0 | 0 | 0 | 23 |
2016-05-16 | 0 | 0 | 0 | 23 |
2016-05-17 | 1 | 1 | 0 | 36 |
2016-05-18 | 1 | 1 | 0 | 37 |
2016-05-19 | 0 | 0 | 0 | 30 |
2016-05-20 | 0 | 0 | 0 | 29 |
2016-05-21 | 0 | 0 | 0 | 26 |
2016-05-22 | 0 | 0 | 0 | 25 |
2016-05-23 | 0 | 0 | 0 | 29 |
2016-05-24 | 0 | 0 | 0 | 13 |
2016-05-25 | 0 | 0 | 0 | 16 |
2016-05-26 | 0 | 0 | 0 | 19 |
2016-05-27 | 0 | 0 | 0 | 13 |
2016-05-28 | 0 | 0 | 0 | 11 |
2016-05-29 | 0 | 0 | 0 | 6 |
2016-05-30 | 0 | 0 | 0 | 17 |
2016-05-31 | 0 | 0 | 0 | 15 |
![]() |
9 | 14 | 0 | 37 |
![]() |
9 | 9 | 1 | 39 |
![]() |
2 | 2 | 0 | 26 |
![]() |
8 | 8 | 0 | 21 |
2016-01-01 | 0 | 0 | 0 | 9 |
2016-01-02 | 0 | 0 | 0 | 8 |
2016-01-03 | 0 | 0 | 0 | 9 |
2016-01-04 | 0 | 0 | 0 | 8 |
2016-01-05 | 1 | 1 | 0 | 15 |
2016-01-06 | 0 | 0 | 0 | 6 |
2016-01-07 | 1 | 1 | 0 | 21 |
2016-01-08 | 0 | 0 | 0 | 20 |
2016-01-09 | 0 | 0 | 0 | 8 |
2016-01-10 | 0 | 0 | 0 | 14 |
2016-01-11 | 0 | 0 | 0 | 10 |
2016-01-12 | 3 | 3 | 0 | 8 |
2016-01-13 | 0 | 0 | 0 | 10 |
2016-01-14 | 2 | 2 | 0 | 14 |
2016-01-15 | 0 | 0 | 0 | 6 |
2016-01-16 | 0 | 0 | 0 | 12 |
2016-01-17 | 0 | 0 | 0 | 9 |
2016-01-18 | 0 | 0 | 0 | 8 |
2016-01-19 | 0 | 0 | 0 | 10 |
2016-01-20 | 0 | 0 | 0 | 15 |
2016-01-21 | 0 | 0 | 0 | 13 |
2016-01-22 | 0 | 0 | 0 | 13 |
2016-01-23 | 0 | 0 | 0 | 10 |
2016-01-24 | 0 | 0 | 0 | 12 |
2016-01-25 | 0 | 0 | 0 | 12 |
2016-01-26 | 0 | 0 | 0 | 11 |
2016-01-27 | 1 | 1 | 0 | 10 |
2016-01-28 | 0 | 0 | 0 | 11 |
2016-01-29 | 0 | 0 | 0 | 9 |
2016-01-30 | 0 | 0 | 0 | 9 |
2016-01-31 | 0 | 0 | 0 | 10 |
![]() |
43 | 45 | 0 | 30 |
![]() |
8 | 9 | 0 | 29 |
![]() |
3 | 4 | 0 | 16 |
![]() |
4 | 4 | 0 | 15 |
![]() |
2 | 2 | 0 | 17 |
![]() |
4 | 4 | 0 | 16 |
![]() |
2 | 2 | 0 | 19 |
2015-07-01 | 0 | 0 | 0 | 14 |
2015-07-02 | 0 | 0 | 0 | 15 |
2015-07-03 | 0 | 0 | 0 | 7 |
2015-07-04 | 0 | 0 | 0 | 11 |
2015-07-05 | 0 | 0 | 0 | 13 |
2015-07-06 | 0 | 0 | 0 | 9 |
2015-07-07 | 0 | 0 | 0 | 10 |
2015-07-08 | 0 | 0 | 0 | 10 |
2015-07-09 | 0 | 0 | 0 | 12 |
2015-07-10 | 0 | 0 | 0 | 9 |
2015-07-11 | 0 | 0 | 0 | 11 |
2015-07-12 | 0 | 0 | 0 | 9 |
2015-07-13 | 0 | 0 | 0 | 13 |
2015-07-14 | 2 | 2 | 0 | 19 |
2015-07-15 | 0 | 0 | 0 | 16 |
2015-07-16 | 0 | 0 | 0 | 16 |
2015-07-17 | 0 | 0 | 0 | 14 |
2015-07-18 | 0 | 0 | 0 | 14 |
2015-07-19 | 0 | 0 | 0 | 12 |
2015-07-20 | 0 | 0 | 0 | 12 |
2015-07-21 | 0 | 0 | 0 | 10 |
2015-07-22 | 0 | 0 | 0 | 13 |
2015-07-23 | 0 | 0 | 0 | 15 |
2015-07-24 | 0 | 0 | 0 | 18 |
2015-07-25 | 0 | 0 | 0 | 12 |
2015-07-26 | 0 | 0 | 0 | 12 |
2015-07-27 | 0 | 0 | 0 | 9 |
2015-07-28 | 0 | 0 | 0 | 10 |
2015-07-29 | 0 | 0 | 0 | 13 |
2015-07-30 | 0 | 0 | 0 | 13 |
2015-07-31 | 0 | 0 | 0 | 11 |
![]() |
5 | 5 | 0 | 30 |
![]() |
5 | 5 | 0 | 21 |
![]() |
6 | 6 | 0 | 16 |
![]() |
4 | 4 | 0 | 17 |
2015-03-01 | 0 | 0 | 0 | 6 |
2015-03-02 | 0 | 0 | 0 | 12 |
2015-03-03 | 0 | 0 | 0 | 8 |
2015-03-04 | 0 | 0 | 0 | 6 |
2015-03-05 | 0 | 0 | 0 | 10 |
2015-03-06 | 0 | 0 | 0 | 8 |
2015-03-07 | 0 | 0 | 0 | 11 |
2015-03-08 | 0 | 0 | 0 | 12 |
2015-03-09 | 0 | 0 | 0 | 4 |
2015-03-10 | 0 | 0 | 0 | 5 |
2015-03-11 | 1 | 1 | 0 | 13 |
2015-03-12 | 0 | 0 | 0 | 8 |
2015-03-13 | 1 | 1 | 0 | 8 |
2015-03-14 | 0 | 0 | 0 | 9 |
2015-03-15 | 0 | 0 | 0 | 10 |
2015-03-16 | 0 | 0 | 0 | 11 |
2015-03-17 | 0 | 0 | 0 | 12 |
2015-03-18 | 1 | 1 | 0 | 17 |
2015-03-19 | 0 | 0 | 0 | 10 |
2015-03-20 | 0 | 0 | 0 | 10 |
2015-03-21 | 0 | 0 | 0 | 9 |
2015-03-22 | 0 | 0 | 0 | 8 |
2015-03-23 | 0 | 0 | 0 | 9 |
2015-03-24 | 0 | 0 | 0 | 6 |
2015-03-25 | 0 | 0 | 0 | 12 |
2015-03-26 | 0 | 0 | 0 | 5 |
2015-03-27 | 1 | 1 | 0 | 11 |
2015-03-28 | 0 | 0 | 0 | 8 |
2015-03-29 | 0 | 0 | 0 | 10 |
2015-03-30 | 0 | 0 | 0 | 10 |
2015-03-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 15 |
![]() |
17 | 20 | 1 | 26 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 25 |
![]() |
1 | 1 | 0 | 21 |
![]() |
1 | 1 | 0 | 22 |
![]() |
3 | 3 | 0 | 26 |
![]() |
3 | 4 | 0 | 22 |
![]() |
4 | 4 | 0 | 18 |
![]() |
1 | 1 | 0 | 19 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 1 | 0 | 23 |
![]() |
4 | 5 | 1 | 22 |
![]() |
3 | 4 | 0 | 21 |
![]() |
1 | 1 | 0 | 12 |
![]() |
0 | 0 | 0 | 21 |
![]() |
1 | 1 | 0 | 10 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 1 | 0 | 16 |
![]() |
1 | 1 | 0 | 14 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 15 |
![]() |
19 | 23 | 2 | 101 |
![]() |
0 | 0 | 0 | 69 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 101 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 21 |
![]() |
6 | 6 | 0 | 43 |
![]() |
2 | 2 | 0 | 45 |
![]() |
5 | 8 | 0 | 45 |
![]() |
4 | 4 | 0 | 35 |
![]() |
0 | 1 | 1 | 52 |
![]() |
2 | 2 | 1 | 46 |
![]() |
0 | 0 | 0 | 59 |
![]() |
90 | 118 | 46 | 72 |
![]() |
1 | 2 | 0 | 72 |
![]() |
0 | 0 | 4 | 32 |
![]() |
0 | 0 | 10 | 26 |
![]() |
6 | 7 | 5 | 33 |
![]() |
8 | 11 | 4 | 25 |
![]() |
0 | 0 | 4 | 19 |
![]() |
1 | 6 | 4 | 24 |
2011-06-01 | 0 | 0 | 0 | 6 |
2011-06-02 | 0 | 0 | 0 | 6 |
2011-06-03 | 0 | 0 | 0 | 7 |
2011-06-04 | 0 | 0 | 0 | 7 |
2011-06-05 | 0 | 1 | 0 | 6 |
2011-06-06 | 0 | 1 | 0 | 17 |
2011-06-07 | 0 | 0 | 0 | 10 |
2011-06-08 | 1 | 1 | 1 | 7 |
2011-06-09 | 0 | 0 | 0 | 6 |
2011-06-10 | 0 | 2 | 0 | 10 |
2011-06-11 | 0 | 1 | 0 | 7 |
2011-06-12 | 0 | 0 | 0 | 24 |
2011-06-13 | 0 | 0 | 0 | 8 |
2011-06-14 | 0 | 0 | 0 | 9 |
2011-06-15 | 0 | 0 | 0 | 9 |
2011-06-16 | 0 | 0 | 0 | 8 |
2011-06-17 | 0 | 0 | 0 | 7 |
2011-06-18 | 0 | 0 | 0 | 9 |
2011-06-19 | 0 | 0 | 1 | 8 |
2011-06-20 | 0 | 0 | 0 | 9 |
2011-06-21 | 0 | 0 | 0 | 8 |
2011-06-22 | 0 | 0 | 0 | 6 |
2011-06-23 | 0 | 0 | 0 | 6 |
2011-06-24 | 0 | 0 | 1 | 7 |
2011-06-25 | 0 | 0 | 0 | 8 |
2011-06-26 | 0 | 0 | 0 | 6 |
2011-06-27 | 0 | 0 | 0 | 9 |
2011-06-28 | 0 | 0 | 0 | 7 |
2011-06-29 | 0 | 0 | 1 | 7 |
2011-06-30 | 0 | 0 | 0 | 6 |
![]() |
9 | 10 | 3 | 24 |
![]() |
26 | 26 | 4 | 8 |
![]() |
30 | 40 | 5 | 8 |
![]() |
4 | 6 | 2 | 24 |
![]() |
5 | 10 | 1 | 23 |
![]() |
7 | 14 | 39 | 40 |
![]() |
1 | 1 | 4 | 8 |
![]() |
1 | 1 | 0 | 8 |
![]() |
0 | 0 | 8 | 7 |
![]() |
0 | 4 | 4 | 10 |
![]() |
0 | 0 | 1 | 7 |
2010-08-01 | 0 | 0 | 0 | 5 |
2010-08-02 | 0 | 0 | 0 | 7 |
2010-08-03 | 0 | 0 | 0 | 5 |
2010-08-04 | 0 | 0 | 0 | 5 |
2010-08-05 | 0 | 0 | 0 | 7 |
2010-08-06 | 0 | 0 | 0 | 5 |
2010-08-07 | 0 | 0 | 0 | 6 |
2010-08-08 | 0 | 0 | 0 | 6 |
2010-08-09 | 0 | 0 | 0 | 4 |
2010-08-10 | 0 | 0 | 0 | 6 |
2010-08-11 | 0 | 0 | 0 | 5 |
2010-08-12 | 0 | 0 | 0 | 5 |
2010-08-13 | 0 | 0 | 0 | 5 |
2010-08-14 | 0 | 0 | 0 | 5 |
2010-08-15 | 0 | 0 | 0 | 5 |
2010-08-16 | 0 | 0 | 0 | 5 |
2010-08-17 | 0 | 0 | 1 | 5 |
2010-08-18 | 0 | 0 | 0 | 4 |
2010-08-19 | 0 | 0 | 0 | 5 |
2010-08-20 | 0 | 0 | 0 | 5 |
2010-08-21 | 0 | 0 | 0 | 5 |
2010-08-22 | 0 | 0 | 0 | 6 |
2010-08-23 | 0 | 0 | 0 | 5 |
2010-08-24 | 0 | 0 | 0 | 5 |
2010-08-25 | 0 | 0 | 0 | 5 |
2010-08-26 | 0 | 0 | 0 | 5 |
2010-08-27 | 0 | 0 | 0 | 6 |
2010-08-28 | 0 | 0 | 0 | 5 |
2010-08-29 | 0 | 0 | 0 | 6 |
2010-08-30 | 0 | 0 | 0 | 4 |
2010-08-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 8 | 11 |
![]() |
0 | 0 | 5 | 8 |
![]() |
1 | 1 | 2 | 40 |
![]() |
2 | 3 | 2 | 7 |
![]() |
1 | 1 | 3 | 14 |
![]() |
0 | 0 | 0 | 10 |
![]() |
1 | 3 | 2 | 9 |
![]() |
23 | 54 | 25 | 116 |
![]() |
3 | 5 | 2 | 31 |
![]() |
0 | 0 | 0 | 31 |
![]() |
2 | 13 | 4 | 10 |
![]() |
3 | 14 | 4 | 31 |
![]() |
1 | 4 | 5 | 116 |
![]() |
1 | 2 | 4 | 9 |
![]() |
0 | 2 | 0 | 14 |
![]() |
4 | 5 | 3 | 17 |
![]() |
1 | 1 | 0 | 15 |
![]() |
1 | 1 | 0 | 15 |
![]() |
1 | 1 | 1 | 28 |
![]() |
6 | 6 | 2 | 17 |
![]() |
181 | 224 | 25 | 37 |
![]() |
6 | 7 | 0 | 30 |
![]() |
5 | 5 | 2 | 16 |
![]() |
3 | 3 | 3 | 17 |
![]() |
6 | 6 | 0 | 22 |
![]() |
35 | 35 | 1 | 15 |
![]() |
10 | 16 | 3 | 21 |
![]() |
6 | 6 | 0 | 23 |
![]() |
22 | 45 | 6 | 37 |
![]() |
24 | 31 | 2 | 32 |
![]() |
25 | 26 | 3 | 16 |
![]() |
22 | 25 | 5 | 9 |
![]() |
17 | 19 | 0 | 12 |
![]() |
774 | 902 | 43 | 49 |
![]() |
22 | 31 | 3 | 15 |
![]() |
40 | 46 | 4 | 9 |
![]() |
72 | 76 | 0 | 13 |
2007-10-01 | 1 | 1 | 0 | 4 |
2007-10-02 | 1 | 1 | 0 | 4 |
2007-10-03 | 0 | 1 | 0 | 5 |
2007-10-04 | 0 | 0 | 0 | 5 |
2007-10-05 | 2 | 2 | 0 | 4 |
2007-10-06 | 4 | 4 | 0 | 4 |
2007-10-07 | 4 | 4 | 0 | 5 |
2007-10-08 | 5 | 6 | 0 | 5 |
2007-10-09 | 3 | 3 | 0 | 9 |
2007-10-10 | 0 | 0 | 0 | 5 |
2007-10-11 | 8 | 8 | 0 | 6 |
2007-10-12 | 5 | 5 | 0 | 7 |
2007-10-13 | 8 | 8 | 0 | 7 |
2007-10-14 | 0 | 0 | 0 | 4 |
2007-10-15 | 0 | 0 | 0 | 13 |
2007-10-16 | 0 | 0 | 0 | 5 |
2007-10-17 | 2 | 2 | 0 | 3 |
2007-10-18 | 3 | 4 | 0 | 4 |
2007-10-19 | 7 | 7 | 0 | 4 |
2007-10-20 | 0 | 0 | 0 | 4 |
2007-10-21 | 0 | 0 | 0 | 3 |
2007-10-22 | 1 | 1 | 0 | 5 |
2007-10-23 | 1 | 1 | 0 | 8 |
2007-10-24 | 3 | 4 | 0 | 5 |
2007-10-25 | 3 | 3 | 0 | 5 |
2007-10-26 | 0 | 0 | 0 | 5 |
2007-10-27 | 4 | 4 | 0 | 5 |
2007-10-28 | 0 | 0 | 0 | 4 |
2007-10-29 | 0 | 0 | 0 | 6 |
2007-10-30 | 4 | 4 | 0 | 4 |
2007-10-31 | 3 | 3 | 0 | 9 |
![]() |
97 | 136 | 4 | 17 |
![]() |
84 | 113 | 1 | 23 |
![]() |
108 | 115 | 7 | 21 |
![]() |
120 | 133 | 4 | 49 |
![]() |
77 | 89 | 7 | 7 |
![]() |
35 | 35 | 3 | 11 |
![]() |
34 | 37 | 4 | 6 |
![]() |
41 | 45 | 1 | 34 |
![]() |
44 | 46 | 5 | 16 |
![]() |
119 | 151 | 20 | 9 |
![]() |
19 | 20 | 4 | 9 |
2006-12-01 | 0 | 0 | 1 | 5 |
2006-12-02 | 0 | 0 | 0 | 2 |
2006-12-03 | 0 | 0 | 0 | 3 |
2006-12-04 | 0 | 0 | 0 | 2 |
2006-12-05 | 0 | 0 | 0 | 2 |
2006-12-06 | 3 | 3 | 0 | 4 |
2006-12-07 | 0 | 0 | 0 | 3 |
2006-12-08 | 0 | 0 | 0 | 3 |
2006-12-09 | 2 | 2 | 0 | 2 |
2006-12-10 | 1 | 1 | 0 | 3 |
2006-12-11 | 1 | 1 | 1 | 4 |
2006-12-12 | 0 | 0 | 0 | 3 |
2006-12-13 | 0 | 1 | 0 | 3 |
2006-12-14 | 0 | 0 | 0 | 2 |
2006-12-15 | 1 | 1 | 1 | 5 |
2006-12-16 | 1 | 1 | 0 | 6 |
2006-12-17 | 0 | 0 | 0 | 3 |
2006-12-18 | 1 | 1 | 0 | 3 |
2006-12-19 | 2 | 2 | 0 | 9 |
2006-12-20 | 0 | 0 | 0 | 4 |
2006-12-21 | 4 | 4 | 0 | 5 |
2006-12-22 | 2 | 2 | 0 | 4 |
2006-12-23 | 0 | 0 | 0 | 3 |
2006-12-24 | 0 | 0 | 0 | 3 |
2006-12-25 | 0 | 0 | 0 | 3 |
2006-12-26 | 0 | 0 | 1 | 4 |
2006-12-27 | 1 | 1 | 0 | 3 |
2006-12-28 | 0 | 0 | 0 | 5 |
2006-12-29 | 0 | 0 | 0 | 3 |
2006-12-30 | 0 | 0 | 0 | 3 |
2006-12-31 | 0 | 0 | 0 | 2 |
![]() |
9 | 17 | 5 | 9 |
![]() |
91 | 114 | 11 | 8 |